Let’s start off with a basic understanding of how debt is paid off. While the concept is pretty simple, it’s surprising that this is not common knowledge. A clear idea of how debt accrues and is paid off is useful to take control of the debt repayment strategy that works best in your interest.
Amortization is a method to calculate the repayment of a loan over time. From the day you borrow money from a lender, the lender accrues interest on the amount outstanding. A portion of every repayment goes into repaying the accrued interest and the remaining amount of your instalment reduced the principal, or loan amount left to pay back. An amortization schedule is drawn up for a monthly repayment amount at an agreed upon interest rate. This amount is usually a regular monthly amount (Also called as EMI or Equated monthly instalment), so the borrower can plan for arranging the agreed upon amount on a monthly basis.
Amortization schedules are easy to generate on an excel sheet, and we also have many versions online. A basic skeleton of an amortization schedule is as below:
Date | Principal (Month Start) | Annual Interest Rate | EMI | Interest Accrued | Principal Repaid | Principal (Month End) |
---|---|---|---|---|---|---|
01-Jan-21 | 1,00,000 | 12% | 1,500 | 1,000 | 500 | 99,500 |
01-Feb-21 | 99,500 | 12% | 1,500 | 995 | 505 | 98,995 |
01-Mar-21 | 98,995 | 12% | 1,500 | 990 | 510 | 98,485 |
01-Apr-21 | 98,485 | 12% | 1,500 | 985 | 515 | 97,970 |
01-May-21 | 97,970 | 12% | 1,500 | 980 | 520 | 97,449 |
01-Jun-21 | 97,449 | 12% | 1,500 | 974 | 526 | 96,924 |
01-Jul-21 | 96,924 | 12% | 1,500 | 969 | 531 | 96,393 |
01-Aug-21 | 96,393 | 12% | 1,500 | 964 | 536 | 95,857 |
01-Sep-21 | 95,857 | 12% | 1,500 | 959 | 541 | 95,316 |
01-Oct-21 | 95,316 | 12% | 1,500 | 953 | 547 | 94,769 |
01-Nov-21 | 94,769 | 12% | 1,500 | 948 | 552 | 94,217 |
01-Dec-21 | 94,217 | 12% | 1,500 | 942 | 558 | 93,659 |
01-Jan-22 | 93,659 | 12% | 1,500 | 937 | 563 | 93,095 |
01-Feb-22 | 93,095 | 12% | 1,500 | 931 | 569 | 92,526 |
01-Mar-22 | 92,526 | 12% | 1,500 | 925 | 575 | 91,952 |
01-Apr-22 | 91,952 | 12% | 1,500 | 920 | 580 | 91,371 |
01-May-22 | 91,371 | 12% | 1,500 | 914 | 586 | 90,785 |
01-Jun-22 | 90,785 | 12% | 1,500 | 908 | 592 | 90,193 |
01-Jul-22 | 90,193 | 12% | 1,500 | 902 | 598 | 89,595 |
01-Aug-22 | 89,595 | 12% | 1,500 | 896 | 604 | 88,990 |
01-Sep-22 | 88,990 | 12% | 1,500 | 890 | 610 | 88,380 |
… | ||||||
… | ||||||
… |
For floating rate loans, the interest rate changes on a periodic basis (usually quarterly). Consequently, the schedule could incorporate calculations by varying the interest rate for particular months.
Prepayments, in India at least, are applied to the principal outstanding. So, if the borrower approaches his lender to prepay a certain portion of the loan, the amount reduces the principal so the interest accumulating monthly jumps downward.
What can be measured, can be improved. An amortization schedule allows the borrower to project the loan into a series of cash outflows from his account during the years that follow. This enables appropriate planning of the future – examining the impact of changes in interest rate, planning for prepayments and also for increasing the EMI – with an approximate view of how the loan repayment will be modified by factors within and outside the borrower’s control.